ANALYSIS OF SHAREHOLDINGS AS AT 16 APRIL 2021
Total number of Issued Shares | : | 273,557,403 (excluding 2,150,000 Treasury Shares) |
Voting Rights | : | One Vote per Ordinary Share |
Distribution of Shareholders
Size of Shareholdings | No. of Shareholders | % | No. of Shares Held | % |
---|---|---|---|---|
Less than 100 | 136 | 3.63 | 2,063 | 0.00 |
100 - 1,000 | 1,345 | 35.87 | 1,173,410 | 0.43 |
1,001 - 10,000 | 2,024 | 53.97 | 6,782,776 | 2.48 |
10,001 - 100,000 | 201 | 5.36 | 5,529,050 | 2.02 |
100,001 to less than 5% of issued shares | 39 | 1.04 | 80,960,535 | 29.60 |
5% and above of issued shares | 5 | 0.13 | 179,109,569 | 65.47 |
Total | 3,750 | 100.00 | 273,557,403 | 100.00 |
Statement of Directors’ Shareholdings
No. | Name of Directors | No. of Shares | |||
---|---|---|---|---|---|
Direct | % | Indirect | % | ||
1. | Tan Sri Lee Kim Tiong @ Lee Kim Yew | 77,807,200 | 28.44 | 100,159,831(1) | 36.61 |
2. | Lee Cheng Wen | 12,389,831 | 4.53 | - | - |
3. | Datuk Lim Chih Li @ Lin Zhili | - | - | - | - |
4. | Xu Zijing | - | - | - | - |
5. | Chen Kaiyu | - | - | - | - |
6. | Chew Chong Eu | - | - | - | - |
7. | Ong Tee Chin | - | - | - | - |
8. | Lee Sow Lin | 10,000 | 0.00 | - | - |
9. | Lee Thai Young Matahari | - | - | - | - |
10. | Yip Chun Mun | 11,000 | 0.00 | - | - |
11. | Chong Khing Chung | - | - | - | - |
12. | Hor Siew Leong | - | - | - | - |
13. | Gerard Lim Kim Meng | - | - | - | - |
Substantial Shareholders
No. | Name of Shareholders | No. of Shares | |||
---|---|---|---|---|---|
Direct | % | Indirect | % | ||
1. | Tan Sri Lee Kim Tiong @ Lee Kim Yew | 77,807,200 | 28.44 | 100,159,831 (1) | 36.61 |
2. | Country Heights International Sdn Bhd | 45,901,600 | 16.78 | - | - |
3. | Country Heights Venture Sdn Bhd | 39,425,000 | 14.41 | - | - |
4. | Joint Win Investments Limited | 16,939,300 | 6.19 | - | - |
(1) Deemed interested by virtue of his substantial interests in Country Heights Venture Sdn Bhd and Country Heights International Sdn Bhd pursuant to Section 8 of the Companies Act, 2016, and his spouse’s and child’s interests in Country Heights Holdings Berhad pursuant to Section 59(11)(c) of the Companies Act, 2016